Visa Privileges for Indians
Indian passport holders currently have access to over 60 destinations visa-free, with Visa on Arrival (VoA), or simple eVisa setups. Here is a curated lookup for popular close-to-home destinations:
| Country | Max Stay | Requirements |
|---|---|---|
| Nepal | Unlimited | Voter ID or Passport |
| Bhutan | Permit Dependent | Passport & SDF Payment |
| Maldives | 30 Days | Confirmed Hotel & Tickets |
| Thailand | 30 Days | Temporary Waiver, Passport |
| Mauritius | 90 Days | Return Ticket, Valid Passport |
| Seychelles | 30 Days | Visitor's Permit on Arrival |
| Country | Max Stay | Entry Cost |
|---|---|---|
| Sri Lanka | 30 Days | ETA Free (Waiver) |
| Indonesia | 30 Days | IDR 500,000 (~$35 USD) |
| Jordan | 30 Days | JOD 40 (~$56 USD) |
| Cambodia | 30 Days | $30 USD |
| Laos | 30 Days | $40 USD |
| Bolivia | 30 Days | $52 USD |
| Country | Processing Time | Portal / Agency |
|---|---|---|
| Vietnam | 3 Working Days | Official eVisa Portal |
| Singapore | 1-3 Working Days | ICA e-Services Portal |
| Malaysia | 2 Working Days | Official e-Visa Portal |
| Azerbaijan | 3 Working Days | ASAN Visa Portal |
| United Arab Emirates | 2-4 Working Days | GDRFA / ICP Portal |
| Georgia | 5 Working Days | eVisa Portal Portal |
*Note: Indian citizens can enter Nepal using a valid Indian Voter ID Card or Passport. Standard travel details apply.